Azalpena
Plastikozko gaylord palet ontzia eskuragarri dauden neurriak
| Modeloa | Kanpokoa Diametroa | Barnekoa Diametroa | Paleta Piua | Estalkia Piua | Barnekoa Altuera |
| 1 | 1200×1000 | 1140×940 | 10KKCharselect unicode. kgm | 8KKCharselect unicode. kgm | altuera izan daiteke Pertsonalizatua |
| 2 | 1150×985 | 1106×940 | 10KKCharselect unicode. kgm | 8KKCharselect unicode. kgm | |
| 3 | 1200×800 | 1160×760 | 8.5KKCharselect unicode. kgm | 7.5KKCharselect unicode. kgm | |
| 4 | 1470X1150 | 1400×1070 | 15KKCharselect unicode. kgm | 13KKCharselect unicode. kgm | |
| 5 | 1350×1150 | 1280×1070 | 14KKCharselect unicode. kgm | 12KKCharselect unicode. kgm | |
| 6 | 1150×1150 | 1105×1105 | 10.5KKCharselect unicode. kgm | 8.5KKCharselect unicode. kgm | |
| 7 | 1100×1100 | 1055×1055 | 10KKCharselect unicode. kgm | 8KKCharselect unicode. kgm | |
| 8 | 1200×1150 | 1160×1080 | 12KKCharselect unicode. kgm | 10KKCharselect unicode. kgm | |
| 9 | 1600×1150 | 1540×1080 | 18.5KKCharselect unicode. kgm | 12.5KKCharselect unicode. kgm | |
| 10 | 2070×1150 | 2000×1080 | 30KKCharselect unicode. kgm | 16KKCharselect unicode. kgm | |
| 11 | 820×600 | 760×560 | 6KKCharselect unicode. kgm | 5KKCharselect unicode. kgm | |
| 12 | 1100×1000 | 1050×950 | 10KKCharselect unicode. kgm | 7.5KKCharselect unicode. kgm |
Abantailak:
- plastikozko gaylord kaxa arinak eta egonkorrak
- tolesgarria eta tolesgarria
- gaylord box bere bolumenaren % 20ra bakarrik murriztu da trukean
- % 80ra arte murriztu ziren garraio-kostuak
- plastikozko palet-kutxa estalkia eta paleta unitate itxia eraiki
- garraio segurua, garbia eta eraginkorra bermatuta
- eguraldiarekiko erresistentea
- oso sendoa
- erraz garbitzen da
Plastikozko gaylord palet edukiontziaren ezaugarria












































































































